Project facts
| Address | 1432 S CLINTON ST, Chicago, IL |
|---|---|
| Jurisdiction | City of Chicago, IL (Cook County) |
| Operator named in the records | CoreSite |
| Furthest step on record | Building permit issued, January 21, 2026 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 9, from November 23, 2018 to October 6, 2025 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Building permit issued | DDS / 2019 CBRC: REVISION TO PERMIT 101063390 FOR MODIFICATIONS TO THE MECHANICAL SYSTEM (LIQUID COOLING SYSTEM ON LEVEL 2 OF AN EXISTING FOUR (4) STORY DATA CENTER AS PER PLANS.(OCCUPANCY GROUP: B / CONSTRUCTION CLASSIFICATION: 1B) CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | FIRE ALARM: MODIFICATION OF EXISTING SYSTEM. ASSOCIATED BUILDING PERMIT:101063390. AFFECTS: 0 DWELLING UNITS; 1 NON-RESIDENTIAL UNITS. HIGH-RISE BUILDING: NO. VOICE COMMUNICATION: NO. SPECIAL LOCKING: NO. MONITORING TYPE: SUPERVISING STATION . SPECIFIC LOCATION: 2ND FL DATA HALL BUILDOUT. Applicant: CORE SITE REAL ESTATE CH2, LLC. | Record | |
| Building permit Building permit issued | DDS / 2019 CBRC: INITIAL TENANT BUILD-OUT OF LEVEL 2 OF AN EXISTING FOUR (4) STORY DATA CENTER TO INCLUDE ELECTRICAL & MECHANICAL INFRASTRUCTURE ON LEVELS 1, 3 & 4 AS PER PLANS. (OCCUPANCY GROUP: B / CONSTRUCTION CLASSIFICATION: 1B) CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | DDS / 2019 CBRC: REVISION TO PERMIT 101003044 FOR MODIFICATIONS TO ELECTRICAL EQUIPMENT VOLTAGE AND ASSOCIATED CABLING IN AN EXISTING FOUR (4) STORY DATA CENTER AS PER PLANS. (OCCUPANCY GROUP: B / TYPE 1B CONSTRUCTION). CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | **FIRE ALARM PERMIT**INSTALLATION OF ADDRESSABLE AIR SAMPLING SMOKE DETECTION IN THE 1ST FLOOR ELECTRICAL ROOM. TIE TO EXISTING BUILDING NOTIFIER NFS2-3030 FIRE ALARM SYSTEM. BUILD-OUT OF THIRD FLOOR DATA HALL 300, CORRIDOR & OFFICE SPACE. ELEVATOR RECALL IS EXISTING AND IS NOT PART OF THIS SCOPE Applicant: CHICAGO FIRE DETECTION SYSTEMS | Record | |
| Building permit Building permit issued | (DIRECT DEVELOPER SERVICES / 2019 CBRC) REVISION TO PERMIT 101003044 FOR LAYOUT MODIFICATIONS ON LEVELS 2 AND 3 TO INCLUDE STRUCTURAL WORK IN AN EXISTING FOUR (4) STORY DATA CENTER AS PER PLANS. (OCCUPANCY CLASSIFICATION: B / CONSTRUCTION CLASSIFICATION: 1B) CONSULTANT REVIEWER:GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | (DIRECT DEVELOPER SERVICES) 1ST TIME TENANT BUILD-OUT OF LEVEL 3 OF AN EXISTING FOUR (4) STORY DATA CENTER TO INCLUDE ELECTRICAL INFRASTRUCTURE & WATER STORAGE TANK ON LEVEL 1 AS PER PLANS. (OCCUPANCY CLASSIFICATION: B / CONSTRUCTION CLASSIFICATION: 1B) CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | (DIRECT DEVELOPER SERVICES) FULL BUILDING PERMIT FOR THE NEW CONSTRUCTION OF A FOUR (4) STORY DATA CENTER WITH NO BASEMENT AS PER PLANS. (FOUNDATION PERMIT# 100768510) CONSULTANT REVIEWER: GLOBETROTTERS ENGINEERING Applicant: CORESITE REAL ESTATE CH2, LLC | Record | |
| Building permit Building permit issued | DIRECT DEVELOPER SERVICES) FOUNDATION ONLY FOR THE FOUR (4) STORY DATA CENTER WITH NO BASEMENT; TO INCLUDE UNDERGROUND FUEL TANK STORAGE AND ASSOCIATED SITE WORK AS PER PLANS. Applicant: CORESITE REAL ESTATE CH2, LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "CoreSite data center at 1432 S Clinton St, Chicago, IL," https://datacenterscouts.com/data-center-projects/illinois/1432-s-clinton-st-chicago/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Illinois projects · Latest notable filings · Project tracker