Project facts
| Address | 1 CENTRE STREET, Manhattan, NY 10007 |
|---|---|
| Jurisdiction | New York City, NY (DOB NOW, all five boroughs) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Building permit issued, September 26, 2025 |
| Capacity stated in a filing | None stated |
| Floor area stated | 2,500 sq ft |
| Site area stated | None stated |
| Records on file | 3, from November 22, 2019 to September 19, 2025 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Permit Issued | REMOVE AND INSTALL INTERIOR PARITIONS, DOORS AND CEILINGS AT 12 FLOOR DATA CENTER. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. Applicant: DCAS | Record | |
| Building permit Permit Issued | Remove and install new chilled water lines from central mechanical room (chiller room) to new Data Center. Provide new backup 30-ton computer room air conditioning unit (CRAC) and five 5-ton in-row CRAC units. Minor modifications to existing ductwork. Applicant: DCAS | Record | |
| Building permit Objections | install structural supports for raised floor in 7th floor data center. No change to use egress or occupancy under this application Applicant: DCAS | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 1 Centre Street, Manhattan, NY," https://datacenterscouts.com/data-center-projects/new-york/1-centre-street-manhattan/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All New York projects · Latest notable filings · Project tracker