Project facts
| Address | 12100 SAMSUNG BLVD BLDG FAB2, AUSTIN, TX 78754 |
|---|---|
| Jurisdiction | City of Austin, TX (Travis County) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Work finaled, July 28, 2022 |
| Capacity stated in a filing | None stated |
| Floor area stated | 7,000 sq ft |
| Site area stated | None stated |
| Records on file | 4, from September 27, 2017 to July 22, 2021 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Final | FAB2 DATA CENTER EXP-PH2 - ADD 4 PANELS AND RECEPTACLES OUT OF THE FOUR PANELS IN DATA CENTER. ADD THREE 3 CRAC UNITS (A/C) Applicant: JMEG, LP | Record | |
| Building permit Expired | Install feeders from a transformer to refeed two(2) panelboards rated at 400 ampere from a different power source. (FAB2 Simax Data Center) Applicant: JMEG, LP | Record | |
| Building permit Final | Interior remodel to existing Office area and expand (existing) Data Center. Applicant: Samsung Texas Construction (Main) | Record | |
| Planning case Approved | Interior remodel to existing Office area and expand (existing) Data Center. | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 12100 Samsung Blvd Bldg Fab2, Austin, TX," https://datacenterscouts.com/data-center-projects/texas/12100-samsung-blvd-bldg-fab2-austin/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Texas projects · Latest notable filings · Project tracker