Project facts
| Address | 3500 E PLANO PKWY , PLANO, TX |
|---|---|
| Jurisdiction | Collin County, TX (Plano / Allen / McKinney) |
| Operator named in the records | Flexential |
| Furthest step on record | Building permit issued, April 16, 2025 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 3, from December 4, 2020 to March 18, 2025 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit CLOSED | COREWEAVE | Record | |
| Air permit Air New Source | VIAWEST PLANO DATA CENTER | Record | |
| Building permit EXPIRED | FLEXENTIAL INC - DATA CENTER | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Flexential data center at 3500 E Plano Pkwy, Plano, TX," https://datacenterscouts.com/data-center-projects/texas/3500-e-plano-pkwy-plano/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Texas projects · Latest notable filings · Project tracker