Project facts
| Address | 42090 REEDS FARM LN, ALDIE, VA |
|---|---|
| Jurisdiction | Loudoun County, VA |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Building permit issued, June 27, 2025 |
| Capacity stated in a filing | None stated |
| Floor area stated | 429,213 sq ft |
| Site area stated | None stated |
| Records on file | 40, from June 5, 2024 to November 26, 2024 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for the Phase 1. | Record | |
| Building permit Issued | . This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 4. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 15. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for the office phase. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 13. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 14. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 18. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 7. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 5. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 17. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 16. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 12. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 6. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 8. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 9. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 10. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 11. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 2. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 3. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 3. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 2. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 17. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 13. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 16. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 14. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 5. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 8. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 6. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 9. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 15. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 7. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 18. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 11. | Record | |
| Building permit Issued | . This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 4. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 10. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for Phase 12. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for the office phase. | Record | |
| Building permit Issued | This is a three story data center that includes both core & shell and tenant fit-up. This is for the Phase 1. | Record | |
| Building permit Issued | Three story data center that includes both core & shell and tenant fit-up. The tenant fit-up is broken into office + 18 phases and we would like each phase to have a separate permit. We are initially submitting Architectural and Structural drawing sets for review with the remainder of the discipline sets to be submitted once the Architectural and Structural sets are approved. | Record | |
| Building permit Issued | Three story data center that includes both core & shell and tenant fit-up. The tenant fit-up is broken into office + 18 phases and we would like each phase to have a separate permit. We are initially submitting Architectural and Structural drawing sets for review with the remainder of the discipline sets to be submitted once the Architectural and Structural sets are approved. | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 42090 Reeds Farm Ln, Aldie, VA," https://datacenterscouts.com/data-center-projects/virginia/42090-reeds-farm-ln-aldie/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Virginia projects · Latest notable filings · Project tracker