Project facts
| Address | 1250 N 40TH ST, Phoenix, AZ |
|---|---|
| Jurisdiction | Maricopa County, AZ (City of Phoenix) |
| Operator named in the records | QTS |
| Furthest step on record | Building permit issued, August 27, 2024 |
| Capacity stated in a filing | 10 MW (Estimated from a generator count, low confidence) |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 25, from September 8, 2022 to March 26, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit OPEN | QTS DC2 *PUD* Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS DC2 *PUD* Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS PHX2 ERRC SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC2 - ERRC SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC2 | Record | |
| Building permit DONE | QTS DC 2 ALARM VESDA / TI Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC2 SPRKLR TI DH 1100,1200,2100,2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLD DC2 - SHELL Applicant: CLAYCO INC | Record | |
| Building permit DONE | QTS DC2 DH 1100 1200 2100 2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PH2 DC2 GENERATORS Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 DATA HALL 2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX 2 DC4 EMERGENCY GENERATOR Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 DH 2100 FIT OUT Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 SUITE 1200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 2 NEW FIRE ALARM & VESDA SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 - FIRE ACCESS GATE PERMIT Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 1100 DATA HALL Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 FLR 1&2 REV Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC2 UG UTILITY &FOUNDATION REVISION Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLDG DC2-SHELL Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLD DC2 - FOUNDATION ONLY Applicant: CLAYCO INC | Record | |
| Building permit DONE | QTS PHX2 DC 2 1250 N 40TH ST NEW SPRKLR Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC2 - BLDG DC2 FLOOR 1 & 2 Applicant: AFP I-0870 | Record | |
| Building permit DONE | MCDOWELL RD DATA CENTER - DC2 Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | MCDOWELL DATA CENTER - DC1 Applicant: CLAYCO INC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "QTS data center at 1250 N 40th St, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/1250-n-40th-st-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker