Project facts
| Address | 1400 N 40TH ST BLDG 2, Phoenix, AZ |
|---|---|
| Jurisdiction | Maricopa County, AZ (City of Phoenix) |
| Operator named in the records | QTS |
| Furthest step on record | Building permit issued, May 5, 2025 |
| Capacity stated in a filing | 7.5 MW (Estimated from a generator count, low confidence) |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 36, from December 21, 2022 to March 19, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit OPEN | QTS *PUD Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS *PUD Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS DC3 ERRC SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC3 F/S Applicant: AFP I-0870 | Record | |
| Building permit DONE | AFES BUILD OUT TI IN DATA HALLS Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC3 F/S Applicant: AFP I-0870 | Record | |
| Building permit DONE | TCO - QTS PHX2 DC3 FLR 1 & 2 Applicant: AFP I-0870 | Record | |
| Building permit DONE | TCO-QTS PHX2 DC3 FLR 1 & 2 DH1300/DH2300 Applicant: AFP I-0870 | Record | |
| Building permit DONE | TCO-QTS DC3 DH1100/DH1200 FLR 1 Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC3 ERRC SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC3 PODS Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC 3 - ENERGY STORAGE Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX 2 DC3 Applicant: AFP I-0870 | Record | |
| Building permit DONE | CLAYCO QTS DC3 GND (EPR) Applicant: TRADEMARK VISUAL INC | Record | |
| Building permit OPEN | QTS PHX2 DC3 HMA Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 3 FIRE ALARM / VESDA FIT OUT Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC 3 - FIRE ALARM / VESDA Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DATA CENTER *PUD Applicant: TRADEMARK VISUAL INC | Record | |
| Building permit DONE | QTS DC3 FIRE PUMP Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC3 SPRKLR MOD FOR DROPS AND PODS Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 3 ALARM TI VESDA & NOTIFICATION Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 3 FIRELINE & HYDRANT INSTALL Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | QTS DC3 NEW FIRE ALARM WITH VESDA SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC3 FLR2 STE.2100/2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 3 NEW FIRE SPRINKLER INSTALL Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC3 FLR 1 & 2 DH1300/DH2300 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX 2 DC3 GENERATORS Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC3 DH1100/DH1200 FLR 1 Applicant: AFP I-0870 | Record | |
| Building permit DONE | GAS DETECTION QTS DC 3 1400 N 40TH ST Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC3 FLR 1 & 2 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS EMERGENCY ACCESS AND GATES DC 3 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC3 - PHASE 2 - BUILDING SHELL Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLD DC3 - FOUNDATION ONLY Applicant: AFP I-0870 | Record | |
| Building permit DONE | MCDOWELL RD DATA CENTER - DC3 Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | QTS PHX2 DATA CENTERS - UTILITY SUBSTATI Applicant: CLAYCO INC | Record | |
| Building permit DONE | MCDOWELL RD. DATA CENTER STORMWATER Applicant: CLAYCO INC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "QTS data center at 1400 N 40th St Bldg 2, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/1400-n-40th-st-bldg-2-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker