Project facts
| Address | 14575 W Broadway Rd, Goodyear, AZ 85338 |
|---|---|
| Jurisdiction | Maricopa County, AZ (MCAQD air permits) |
| Operator named in the records | Vantage Data Centers |
| Furthest step on record | Air permit on file, April 15, 2026 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 3, from June 3, 2025 to April 15, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Air permit Application received (NTV Application); viewer state Submitted | Vantage Data Centers (AZ2): NTV Application A0014199 received 2026-04-15 Applicant: Vantage Data Centers Management Company LLC | Record | |
| Air permit Application received (NTV Application); viewer state Submitted | Vantage Data Centers (AZ2): NTV Application A0013213 received 2025-11-25 Applicant: Vantage Data Centers Management Company LLC | Record | |
| Air permit Application received (NTV Application); viewer state Submitted | Vantage Data Centers (AZ2): NTV Application A0012420 received 2025-06-03 Applicant: Vantage Data Centers Management Company LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Vantage Data Centers data center at 14575 W Broadway Rd, Goodyear, AZ," https://datacenterscouts.com/data-center-projects/arizona/14575-w-broadway-rd-goodyear/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker