Project facts
| Address | 1500 N 40TH ST, Phoenix, AZ |
|---|---|
| Jurisdiction | Maricopa County, AZ (City of Phoenix) |
| Operator named in the records | QTS |
| Furthest step on record | Building permit issued, June 9, 2026 |
| Capacity stated in a filing | 82.5 MW (Estimated from a generator count, low confidence) |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 46, from February 9, 2023 to June 9, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit OPEN | MCDOWELL ROAD DATA CENTER | Record | |
| Building permit OPEN | QTS *PUD Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS *PUD Applicant: ABOVE ALL SIGNS LLC | Record | |
| Building permit OPEN | QTS FITNESS CENTER Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC5 F/A Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS FITNESS CENTER Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 | Record | |
| Building permit OPEN | QTS DC5 F/S Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC5 1ST OFFICE F/A Applicant: AFP I-0870 | Record | |
| Building permit DONE | A/S MOD - QTS PHX2 DC5 Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC5 F/S Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC 5 FIRE ALARM DH 1200 IFO Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 5 - DATA HALL 2200 Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC5 DH1200 Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC 5 - DATA HALL 2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 AFES MODIFICATION Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 - STE:OFFICE - 2ND FLR Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC5 F/S Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 FLR 2 DH2200 TENANT FINISH Applicant: AFP I-0870 | Record | |
| Building permit DONE | DC5 - FLR 1 FOH OFFICE TI FOR QTS Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS PHX2 DC5 Applicant: AFP I-0870 | Record | |
| Building permit OPEN | QTS DC5 ERRC SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 5 SPRINKLER MOD DH 2100 HAC AREA Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 FL2 DH2100 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 ALL PODS FIKE SUPRESSION SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 ALL PODS VESDA SYSTEM Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC 5 FIRE ALARM PANEL FOR PODS Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 SPRINKLER MOD DATA HALL 1100 Applicant: AFP I-0870 | Record | |
| Building permit DONE | MCDOWELL DATA CENTER DC #5 - 38TH ST CUL Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | QTS INVESTMENT PROPERTIES- DC5 / 2ND FLR Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 DH1100 Applicant: AFP I-0870 | Record | |
| Building permit DONE | 33 GENERATORS QTS DC5 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 NEW FIRE ALARM INSTALL Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC5 PODS ONLY SPRKLR MOD Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 - BLDG 5 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 DH2100 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 DH1200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS PHX2 DC5 DH2200 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLD DC5 - SHELL Applicant: CLAYCO INC | Record | |
| Building permit DONE | QTS INVESTMENTS DC5 STE.DH1100 Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS DC-5 1500 N 40TH SPRINKLER INSTALL Applicant: AFP I-0870 | Record | |
| Building permit DONE | MCDOWELL RD DATA CENTER - DC5 Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | QTS INVESTMENT- BLDG DC5 1 & 2NF FLOOR Applicant: AFP I-0870 | Record | |
| Building permit DONE | QTS BLD DC5 - FOUNDATION ONLY Applicant: CLAYCO INC | Record | |
| Building permit DONE | MCDOWELL RD DATA CENTER - DCS 5 - DONE Applicant: MARKHAM CONTRACTING CO | Record | |
| Building permit DONE | MCDOWELL DATA CENTER - DC #5 - 40TH ST Applicant: MARKHAM CONTRACTING CO | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "QTS data center at 1500 N 40th St, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/1500-n-40th-st-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker