Project facts
| Address | 16552 N 90th St, Scottsdale, AZ 85260 |
|---|---|
| Jurisdiction | Maricopa County, AZ (MCAQD air permits) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Air permit on file, February 23, 2021 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 3, from February 23, 2021 to February 23, 2021 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Issued | Air permit Permit signed | Early Warning Services: permit signed 2021-09-22 (SIGNED FINAL PERMIT) Applicant: Early Warning Services LLC | Record |
| Air permit Renewal application received | Early Warning Services: renewal application received 2021-02-23 (RNWL) Applicant: Early Warning Services LLC | Record | |
| Issued | Air permit Permit signed | Early Warning Services: permit signed 2015-09-10 (SIGNED PERMIT) Applicant: Early Warning Services LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 16552 N 90th St, Scottsdale, AZ," https://datacenterscouts.com/data-center-projects/arizona/16552-n-90th-st-scottsdale/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker