Project facts
| Address | 2656 N 37th Ave, Phoenix, AZ 85009 |
|---|---|
| Jurisdiction | Maricopa County, AZ (MCAQD air permits) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Air permit on file, January 12, 2021 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 3, from April 4, 2016 to January 12, 2021 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Air permit Application received (NTV Application); viewer state Submitted | Maricopa County Law Enforcement Data Center: NTV Application A0001859 received 2021-01-12 | Record | |
| Air permit Renewal application received | Maricopa County Law Enforcement Data Center: renewal application received 2020-11-30 (RNWL) | Record | |
| Air permit Renewal application received | Maricopa County Law Enforcement Data Center: renewal application received 2016-04-04 (RNWL) | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 2656 N 37th Ave, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/2656-n-37th-ave-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker