Project facts
| Address | 400 S Bullard Ave, Goodyear, AZ 85338 |
|---|---|
| Jurisdiction | Maricopa County, AZ (MCAQD air permits) |
| Operator named in the records | Compass Datacenters |
| Furthest step on record | Air permit on file, June 11, 2024 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 4, from March 5, 2019 to June 11, 2024 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Air permit Application received (NTV Application); viewer state Submitted | Compass Datacenters PHX I: NTV Application A0009529 received 2024-06-11 Applicant: Compass Datacenters PHX I LLC | Record | |
| Air permit Application received (NTV Application); viewer state Submitted | Compass Datacenters PHX I: NTV Application A0004980 received 2022-11-22 Applicant: Compass Datacenters PHX I LLC | Record | |
| Issued | Air permit Permit signed | Compass Datacenters PHX I: permit signed 2019-07-03 (SIGNED PERMIT) Applicant: Compass Datacenters PHX I LLC | Record |
| Air permit Permit application received | Compass Datacenters PHX I: permit application received 2019-03-05 (APP) Applicant: Compass Datacenters PHX I LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Compass Datacenters data center at 400 S Bullard Ave, Goodyear, AZ," https://datacenterscouts.com/data-center-projects/arizona/400-s-bullard-ave-goodyear/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker