Project facts
| Address | 4801 E Thistle Landing Dr, Phoenix, AZ 85044 |
|---|---|
| Jurisdiction | Maricopa County, AZ (City of Phoenix) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Building permit applied for, October 1, 2026 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 5, from October 28, 2025 to October 1, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit OPEN | FL/COMBO THISTLE LANDING DATA CENTER Applicant: TO BE BID | Record | |
| Air permit Application received (NTV Application); viewer state Submitted | MD-PHX1: NTV Application A0014711 received 2026-06-25 Applicant: ME PHX Tech Campus LLC | Record | |
| Building permit OPEN | THISTLE DATA CENTER Applicant: TO BE BID | Record | |
| Building permit OPEN | THISTLE DATA CENTER Applicant: TO BE BID | Record | |
| Building permit OPEN | E THISTLE LANDING DATA CENTER G&D Applicant: RICOR INC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 4801 E Thistle Landing Dr, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/4801-e-thistle-landing-dr-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker