Project facts
| Address | 720 N 40TH ST, Phoenix, AZ |
|---|---|
| Jurisdiction | Maricopa County, AZ (City of Phoenix) |
| Operator named in the records | STACK Infrastructure |
| Furthest step on record | Building permit applied for, April 8, 2026 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 4, from January 15, 2025 to April 8, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit OPEN | STACKS DATA CENTER Applicant: HOLDER CONSTRUCTION COMPANY | Record | |
| Building permit OPEN | STACK SKYWAY DATA CENTER - G&D RVSN 01 Applicant: TO BE BID | Record | |
| Building permit OPEN | STACK SKYWAY DATA CENTER Applicant: TO BE BID | Record | |
| Building permit OPEN | STACK SKYWAY DATA CENTER-BLD PERMIT Applicant: HOLDER CONSTRUCTION COMPANY | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "STACK Infrastructure data center at 720 N 40th St, Phoenix, AZ," https://datacenterscouts.com/data-center-projects/arizona/720-n-40th-st-phoenix/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Arizona projects · Latest notable filings · Project tracker