QTS files 22.5 MW data center building permit at 1160 N Gun Club Rd, Aurora, CO
QTS filed a building permit record for QTS DEN1 DC1, a 22.5 MW project at 1160 N Gun Club Rd in Aurora, Colorado, on August 21, 2026. The permit record shows a building permit has been issued.
Summary of the August 21, 2026 record. Read the source record.
QTS files 22.5 MW data center building permit at 1160 N Gun Club Rd, Aurora, CO
QTS filed a building permit record for QTS DEN1 DC1, a 22.5 MW data center, at 1160 N Gun Club Road in Aurora, Colorado, on August 20, 2026. The record shows a building permit has been issued.
Summary of the August 20, 2026 record. Read the source record.
QTS files 22.5 MW data center building permit at 1160 N Gun Club Rd, Aurora, CO
QTS filed a building permit record for QTS DEN1 DC1, a 22.5 MW project, at 1160 N Gun Club Rd in Aurora, Colorado, on July 1, 2026. The permit has reached the building permit issued step on record.
Summary of the July 1, 2026 record. Read the source record.
Project facts
| Address | 1160 N GUN CLUB RD, AURORA, CO 80018 |
|---|---|
| Jurisdiction | Arapahoe/Adams County, CO (City of Aurora) |
| Operator named in the records | QTS |
| Furthest step on record | Building permit issued, August 20, 2026 |
| Capacity stated in a filing | 22.5 MW (Capacity stated in the filing) |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 86, from December 13, 2021 to August 21, 2026 |
Capacity wording in the filing: "QTS DEN1 DC1, 22.5MW TFO"
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Building permit applied for | QTS DEN1 DC1, 22.5MW TFO | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1, 22.5MW ESB | Record | |
| Building permit Building permit applied for | QTS DEN1- DC1 | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1 - OFFICE FIT OUT | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1 - OFFICE FIT OUT - TENANT IMPROVEMENT | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1, 22.5MW TFO | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1, 22.5MW ESB | Record | |
| Building permit Building permit issued | QTS DEN1 DC1 6MW WHITE BOX WITH SOME EXTERIOR WORK - DATA HALL REMODEL | Record | |
| Building permit Building permit issued | QTS DEN1 DC1 6MW TENANT IMPROVEMENT - FIT OUT DATA HALL INTERIOR REMODEL | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1, 6MW TENANT FIT OUT | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1, 6MW WHITE BOX | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 EFO TI QTS-DEN1-DC1 EFO TI - BULLETIN 2 PLAN REVISIONS FOR BULLETIN #2 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 EFO TI QTS-DEN1-DC1 EFO TI - BULLETIN 2 PLAN REVISIONS FOR BULLETIN #2 | Record | |
| Building permit Building permit issued | QTS DATA CENTER-INSTALL (3) ILLUMINATED WALL SIGNS (CHANNEL LETTERS) ON FRONT AND SIDE ELEVATIONS *PER PLANNING APROVAL* | Record | |
| Building permit Building permit applied for | QTS - AURORA | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | Bulletin 1 | Record | |
| Building permit Building permit applied for | QTS DEN1-DC1 - LEVEL 2 TENANT OFFICE EXPANSION *180 DAY VOICEMAIL AND EMAIL SENT* | Record | |
| Building permit Building permit applied for | QTS DEN1- DC2 | Record | |
| Building permit Building permit applied for | QTS DEN1- DC2 | Record | |
| Building permit Building permit issued | QTS LEVEL 2 OFFICE | Record | |
| Building permit Building permit applied for | QTS LEVEL 2 OFFICE | Record | |
| Building permit Building permit issued | QTS DCI TI | Record | |
| Building permit Building permit applied for | QTS DCI TI | Record | |
| Air permit Modification application received | QUALITY TECHNOLOGY SERVICES - QTS DEN1: modification application received (PRMT APPL MOD), permit 22AR0210 | Record | |
| Building permit Building permit issued | QTS-DEN1-DC1 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 | Record | |
| Building permit Building permit issued | QTS-DEN1-DC1 OFFICE TI | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 OFFICE TI | Record | |
| Issued | Air permit Construction permit issued | QUALITY TECHNOLOGY SERVICES - QTS DEN1: construction permit issued (PRMT ISS 2), permit 22AR0210 | Record |
| Building permit Building permit issued | QTS-DEN1-DC1 EFO TI | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 EFO | Record | |
| Building permit Building permit applied for | QTS DEN1-DC1 EFO OFFICE ELEC PLUM MECH ARCH REVISION TO ELECTRICAL | Record | |
| Building permit Building permit applied for | QTS DEN1-DC1 EFO OFFICE ELEC PLUM MECH ARCH REVISION TO ELECTRICAL | Record | |
| Building permit Building permit issued | QTS DENVER - DATA CENTER 1-FIRE ALARM-ADD 3 NOTIFICATION APPLIANCES | Record | |
| Building permit Building permit applied for | QTS DENVER - DATA CENTER 1-FIRE ALARM-ADD 3 NOTIFICATION APPLIANCES | Record | |
| Building permit Building permit issued | QTS TI FIRE SPRINKLER | Record | |
| Building permit Building permit applied for | QTS TI FIRE SPRINKLER | Record | |
| Building permit Building permit issued | QTS DEN1-DC1 EFO OFFICE ELEC PLUM MECH ARCH | Record | |
| Building permit Building permit applied for | QTS DEN1-DC1 EFO OFFICE ELEC PLUM MECH ARCH | Record | |
| Building permit Building permit applied for | QTS DEN1 - DC1 - ELECTRICAL REVISIONS AS BUILT RESQUEST | Record | |
| Building permit Building permit issued | QTS- INSTALL (1) ILLUMINATED WALL SIGNS ON WEST ELEVATION TOTAL ALLOWABLE SIGN SF=287.5; TOTAL PROPOSED SIGN SF=33.5; TOTAL NUMBER OF EXISTING SIGNS SF=233.3 ; TOTAL REMAINING SIGN SF=20.7 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMPSTER ENCLOSURE, GATING SYSTEM UL UPDATE | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMSTER ENCLOSURE, GATING SYSTEM | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMSTER ENCLOSURE, GATING SYSTEM | Record | |
| Building permit Building permit applied for | Bulletin 5 | Record | |
| Building permit Building permit issued | QTS- INSTALL (2) ILLUMINATED WALL SIGNS ON N & W ELEVATIONS TOTAL ALLOWABLE SIGN SF=287.5; TOTAL PROPOSED SIGN SF=233.3; TOTAL NUMBER OF EXISTING SIGNS=0; TOTAL REMAINING SIGN SF=54.2 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMSTER ENCLOSURE, GATING SYSTEM BULLETIN 4 REV1 | Record | |
| Building permit Building permit applied for | BULLETIN 4 REV1 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMSTER ENCLOSURE, GATING SYSTEM - BULLETIN 4 | Record | |
| Building permit Building permit applied for | Bulletin 4 | Record | |
| Building permit Building permit applied for | REV- ENGINEERING JUDGMENT FIRESTOP - 602371a | Record | |
| Building permit Building permit applied for | ENGINEERING JUDGMENT FIRESTOP - 602371a | Record | |
| Building permit Building permit issued | QTS DEN1 - DC1 - FITOUT | Record | |
| Building permit Building permit applied for | QTS DEN1 - DC1 - FITOUT | Record | |
| Building permit Building permit applied for | REV-BUILDINGONLINE | Record | |
| Building permit Building permit applied for | REV-BUILDINGONLINE | Record | |
| Issued | Air permit Construction permit issued | QUALITY TECHNOLOGY SERVICES - QTS DEN1: construction permit issued (PRMT ISS 1), permit 22AR0210 | Record |
| Building permit Building permit applied for | QTS-DEN1-DC1 - FIRE SPRINKLER | Record | |
| Building permit Building permit applied for | PLAN REVISION | Record | |
| Building permit Building permit applied for | QTS DEN1 - DC1 - FITOUT | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | No description in the record | Record | |
| Building permit Building permit applied for | Plumbing - Bulletin 3 | Record | |
| Building permit Building permit applied for | REV- BULLETIN 3 - ARCHITECTURAL | Record | |
| Building permit Building permit applied for | REV- BULLETIN 3 - ARCHITECTURAL | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1 - Temporary Power 1-Line | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMSTER ENCLOSURE, GATING SYSTEM | Record | |
| Building permit Building permit applied for | QTS DEN1 DC1 - Temporary Power 1-Line | Record | |
| Building permit Building permit applied for | QTS Den1 | Record | |
| Building permit Building permit applied for | Bulletin 2 | Record | |
| Building permit Building permit applied for | QTS DATA CENTERS - REVISION BULLETIN UPDATE | Record | |
| Building permit Building permit applied for | Bulletin Update | Record | |
| Building permit Building permit applied for | Bulletin Update | Record | |
| Building permit Building permit issued | QTS DEN1 - DC1 TWO CONSTRUCTION TRAILERS | Record | |
| Building permit Building permit applied for | QTS DEN1 - DC1 CONSTRUCTION TRAILERS 2 | Record | |
| Air permit Application received | QTS AURORA LLC - QTS DEN1: application received (PRMT APPL), permit 22AR0210 | Record | |
| Building permit Building permit issued | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING, DUMPSTER ENCLOSURE, GATING SYSTEM B/S2 | Record | |
| Building permit Building permit applied for | QTS-DEN1-DC1 QTS DATA CENTERS NEW BUILDING CM/ STORAGE USE BLDG | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "QTS data center at 1160 N Gun Club Rd, Aurora, CO," https://datacenterscouts.com/data-center-projects/colorado/1160-n-gun-club-rd-aurora/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Colorado projects · Latest notable filings · Project tracker