Colorado data center projects
42 projects and 326 public records from 7 permit or planning sources in Colorado, each linked to its source. Latest record filed September 22, 2026.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| 1140 N Gun Club Rd Aurora, CO | QTS | Building permit issued 60 MW stated | 20 | |
| 23951 E 14th Ave Aurora, CO | QTS | Building permit issued | 4 | |
| 1160 N Gun Club Rd Aurora, CO | QTS | Building permit issued 22.5 MW stated | 86 | |
| 9706 E Easter Ave Centennial, CO | Equinix | Work finaled | 4 | |
| 1100 N Gun Club Rd Aurora, CO | QTS | Building permit applied for | 4 | |
| 1160 S Gun Club Rd Aurora, CO | QTS | Building permit applied for | 1 | |
| 4300 Brighton Boulevard Denver, CO | Iron Mountain | Work finaled | 21 | |
| 17450 E 32nd Pl Aurora, CO | QTS | Building permit issued | 4 | |
| 1184 N Gun Club Rd Aurora, CO | QTS | Building permit issued | 15 | |
| 11900 E Cornell Ave Aurora, CO | Flexential | Air permit on file | 1 | |
| 19650 Winter Park Ave Aurora, CO | Amazon Web Services | Air permit on file | 6 | |
| 23899 E 10th Ave Aurora, CO | QTS | Building permit applied for | 3 | |
| 12396 Grant St Thornton, CO | Building permit applied for | 1 | ||
| 23001 E 48th Ave Aurora, CO | Not named | Building permit applied for | 1 | |
| 8535 Highfield Pkwy Greenwood Village Area, CO | EdgeConneX | Air permit on file | 3 | |
| 6961 S Quentin St Centennial, CO | DataBank | Work finaled | 3 | |
| 650 Sybilla Lane Colorado Springs, CO | Not named | Air permit on file | 2 | |
| 8906 8910 9000 Ridgeline Blvd Littleton Area, CO | Not named | Work finaled | 7 | |
| 4900 N Race Street Denver, CO | CoreSite | Air permit on file | 3 | |
| 33259 E 120th Ave Adams County, CO | Not named | Building permit issued | 1 | |
| 1156 N Gun Club Rd Aurora, CO | QTS | Building permit issued | 1 | |
| 11011 E Peakview Ave Centennial, CO | Not named | Work finaled | 1 | |
| 500 Eldorado Blvd Broomfield, CO | Not named | Work finaled | 3 | |
| 1164 N Gun Club Rd Aurora, CO | QTS | Building permit issued | 4 | |
| 16510 E Hughes Dr Aurora, CO | Not named | Building permit issued | 2 | |
| 335 Inverness Dr S Englewood, CO | Equinix | Work finaled | 8 | |
| 23505 East 6th Ave Aurora, CO | Not named | Air permit on file | 4 | |
| 2701 W. 160th Ave. Broomfield, CO | Not named | Air permit on file | 4 | |
| 6125 N Jackson Gap St Aurora, CO | Not named | Building permit applied for | 4 | |
| 18400 E 22nd Ave Aurora, CO | Not named | Building permit applied for | 4 | |
| 23505 E 6th Ave Aurora, CO | Not named | Building permit issued | 4 | |
| 8636 South Peoria Street Parker Area, CO | Flexential | Work finaled | 5 | |
| 10625 Federal Dr Colorado Springs, CO | Not named | Air permit on file | 7 | |
| 17891 E 40th Ave Aurora, CO | Not named | Building permit applied for | 1 | |
| 910 15th Street Denver, CO | CoreSite | Air permit on file | 1 | |
| 305/311 Rockrimmon Blvd Colorado Springs, CO | Not named | Work finaled | 25 | |
| 8675 Concord Center Dr. Parker Area, CO | Not named | Air permit on file | 2 | |
| Not stated | 1401 Del Norte St Westminster Area, CO | Not named | Work finaled | 2 |
| Not stated | 2501 Clover Basin Drive Longmont, CO | Not named | Work finaled | 5 |
| Not stated | 900 S Broadway Denver, CO | Not named | Work finaled | 6 |
| Not stated | 4323 Arrowswest Dr Colorado Springs, CO | Not named | Work finaled | 8 |
| Not stated | 11100 W 8th Ave Lakewood, CO | Not named | Work finaled | 2 |
Other recent records without a street address
Agenda items, statewide air registers and records that name a parcel or facility rather than an address. The latest 33 are listed.
| Filed | Where | Type and status | What the record says | Source |
|---|---|---|---|---|
| City and County, CO | Building permit License Issued - Active | Iron Mountain Data Centers, LLC | Record | |
| Adams County, CO | Building permit Building permit issued | STREET CUTS (2) 24 X 8 AND 12 X 8 WITH PATCHBACK TO INSTALL 10TH AVE WATER LINE FOR QTS DATA CENTER | Record | |
| City and County, CO | Building permit Permit Finaled | TCO - 200 N Clayton ST - TI - VANTAGE DATA CENTER | Record | |
| Douglas County, CO | Zoning Closed | Douglas County Industrial Park Filing 1, 2nd Amendment, Lot 2, 2nd Revision, 1st Modification / Request for a Site Improvement Plan (SIP) Modification to install temporary air-cooled chiller, emergency generator, and IT Equipment for data center. | Record | |
| Douglas County, CO | Zoning Active | Douglas County Industrial Park Filing 1, 2nd Amendment, Lot 2B, 3rd Revision / Request for a Site Improvement Plan (SIP) Revision to install air-cooled chiller, emergency generator, and IT equipment for data center. | Record | |
| Adams County, CO | Building permit Building permit issued | STREET CUT (1) 16X8 WITH PATCHBACK TO INSTALL GCR WATERLINE FOR QTS DATA CENTER | Record | |
| City and County, CO | Building permit Permit Finaled | 4643 S Ulster St - Addition of new UPS & CRAC unit to an existing data center | Record | |
| City and County, CO | Building permit Permit Finaled | 200 clayton - Unit #: 750 - Fire Suppression - Vantage Data Center | Record | |
| City and County, CO | Building permit Closed - Approved | 4643 S Ulster St - Addition of new UPS & CRAC unit to an existing data center | Record | |
| Douglas County, CO | Zoning Voided | Douglas County Industrial Park Filing 1, 5th AMD, Lot 2A-2 / The applicant proposes a Site Improvement Plan to change the use from a data center to an indoor sports facility for pickleball, badminton and other similar uses. | Record | |
| City and County, CO | Building permit Permit Finaled | 200 N Clayton ST - TI - VANTAGE DATA CENTER | Record | |
| Adams County, CO | Building permit Building permit issued | STREET CUTS (2) 28 X 8 AND 12 X 8 WITH PATCHBACK TO INSTALL STORM LINE A FOR QTS DATA CENTER | Record | |
| City and County, CO | Building permit Permit Finaled | 200 N Clayton ST - TI - VANTAGE DATA CENTER | Record | |
| City and County, CO | Building permit Permit Finaled | 200 N Clayton ST - TI - VANTAGE DATA CENTER | Record | |
| Adams County, CO | Building permit Building permit issued | STREET CUTS (2) 28 X 8 AND 12 X 8 WITH PATCHBACK TO INSTALL STORM LINE B FOR QTS DATA CENTER | Record | |
| Colorado | Air permit Application received | AMAZON DATA SERVICES - DATA CENTER: application received (PRMT APPL), permit GP03 Applicant: AMAZON DATA SERVICES, INC. | Record | |
| Colorado | Air permit Air permit on file | Off-grid modular computing, North Park oil field (Crusoe and NYDIG): 7 sites, 48 state filings | Record | |
| Douglas County, CO | Zoning Closed | Douglas County Industrial Park Filing 1, Lot 5 / The applicant proposes an SIP Revision or Modification for additional electrical equipment at data center and parking changes. | Record | |
| Douglas County, CO | Zoning Closed | Highfield Business Park, 7th Amendment, Lot 18A-1, 1st Revision, 2nd Modification / Request for changes at data center to add generators and fencing to existing commercial building. | Record | |
| Adams County, CO | Building permit Retired | DEN001 DATA CENTER AT STAFFORD LOGISTICS CENTER - SITE PLAN AND MASTER PLAN AMENDMENT | Record | |
| Adams County, CO | Building permit Retired | GUN CLUB ROAD DATA CENTER PHASE 2 - CONDITIONAL USE, SITE PLAN AND REPLAT | Record | |
| Adams County, CO | Building permit Retired | DEN1 SUBSTATION AT AURORA CROSSROADS - CONDITIONAL USE AND SITE PLAN | Record | |
| Adams County, CO | Building permit Retired | UNIFIED DEVELOPMENT ORDINANCE - TEXT CHANGE DATA CENTERS | Record | |
| Adams County, CO | Building permit Retired | GUN CLUB RD DATA CENTER - SITE PLAN AND PLAT | Record | |
| Adams County, CO | Building permit Retired | TRANSPORT COLORADO - FDP AMENDMENT | Record | |
| Adams County, CO | Building permit Retired | SAMARITANS PURSE DATA CENTER - REPLAT | Record | |
| Adams County, CO | Building permit Retired | PROJECT SYCAMORE - PHASED CSP AND PLAT | Record | |
| Adams County, CO | Building permit Retired | PROJECT SYCAMORE - FDP | Record | |
| Issued | Colorado | Air permit Land development general permit (GP03) coverage approved | AMAZON DATA SERVICES - DATA CENTER: land development general permit (GP03) coverage approved (GPLTR), permit GP03 Applicant: AMAZON DATA SERVICES, INC. | Record |
| Issued | Colorado | Air permit Land development general permit (GP03) coverage approved | HARAS DEVELOPMENTS LLC - DATA CENTER: land development general permit (GP03) coverage approved (GPLTR), permit GP03 Applicant: AMAZON DATA SERVICES, INC. | Record |
| Issued | Colorado | Air permit Final approval issued | DATABANK HOLDINGS, LTD - DEN4: final approval issued (PRMT FA ISS 1), permit 22JE0367 | Record |
| Issued | Colorado | Air permit Construction permit issued | DATABANK HOLDINGS, LTD - DEN4: construction permit issued (PRMT ISS 1), permit 22JE0367 | Record |
| Not stated | Adams County, CO | Zoning Proposed/Staff Review | Washington Datacenter (Farren) / Comprehensive Plan Amendment, Zoning Amendment, and Conceptual Site Plan proposing the development of six (6) approximately 250,000 square-foot data center buildings, a substation, and associated improvements. Applicant: Kimley-Horn, Stephen Litsas | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Colorado data center projects," https://datacenterscouts.com/data-center-projects/colorado/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid