Project facts
| Address | 23951 E 14TH AVE, Aurora, CO |
|---|---|
| Jurisdiction | Arapahoe/Adams County, CO (City of Aurora) |
| Operator named in the records | QTS |
| Furthest step on record | Building permit issued, September 22, 2026 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 4, from March 6, 2026 to September 14, 2026 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Building permit Building permit issued | QTS TRAILER CITY | Record | |
| Building permit Building permit applied for | QTS TRAILER CITY | Record | |
| Building permit Building permit applied for | QTS PROJECT TEMPORARY CONSTRUCTION OFFICE TRAILERS | Record | |
| Building permit Building permit applied for | QTS PROJECT TRAILERS | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "QTS data center at 23951 E 14th Ave, Aurora, CO," https://datacenterscouts.com/data-center-projects/colorado/23951-e-14th-ave-aurora/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Colorado projects · Latest notable filings · Project tracker