Project facts
| Address | 8636 SOUTH PEORIA STREET, PARKER AREA, CO 80112 |
|---|---|
| Jurisdiction | Colorado APCD (statewide) |
| Operator named in the records | Flexential |
| Furthest step on record | Work finaled, November 27, 2024 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 5, from March 4, 2014 to April 8, 2021 |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Issued | Air permit Final approval issued | FLEXENTIAL CORP - COMPARK DATA CENTER: final approval issued (PRMT FA ISS 1), permit 21DG0377 | Record |
| Issued | Air permit Construction permit issued | FLEXENTIAL CORP - COMPARK DATA CENTER: construction permit issued (PRMT ISS 1), permit 21DG0377 Applicant: FLEXENTIAL CORPORATION | Record |
| Air permit Application received | FLEXENTIAL CORP - COMPARK DATA CENTER: application received (PRMT APPL), permit 21DG0377 Applicant: FLEXENTIAL CORPORATION | Record | |
| Air permit Application received | FLEXENTIAL CORP - COMPARK DATA CENTER: application received (PRMT APPL), permit 16DG0774 Applicant: FLEXENTIAL CORPORATION | Record | |
| Air permit Application received | FLEXENTIAL CORP - COMPARK DATA CENTER: application received (PRMT APPL), permit 14DG0493 Applicant: FLEXENTIAL CORPORATION | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Flexential data center at 8636 South Peoria Street, Parker Area, CO," https://datacenterscouts.com/data-center-projects/colorado/8636-south-peoria-street-parker-area/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Colorado projects · Latest notable filings · Project tracker