Project facts
| Address | 21-53 Summer ST, Boston, MA 02110 |
|---|---|
| Jurisdiction | City of Boston, MA (Suffolk County) |
| Operator named in the records | Not named. The filer is usually a contractor, engineer or single-purpose company. |
| Furthest step on record | Building permit issued, December 17, 2025 |
| Capacity stated in a filing | None stated |
| Floor area stated | None stated |
| Site area stated | None stated |
| Records on file | 3, from date not stated to date not stated |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Issued | Building permit Open | Install new aspirated fire alarm system on 6th floor ,connected to existing fire alarm system for data center. Applicant: Douglas Lanceleve | Record |
| Issued | Building permit Open | Installation of a 7200 & 11700 Gallon fuel oil tanks. This job is mechanical/electrical and will require firestopping inspection. These tanks are to be installed in an existing room containing other fuel oil tanks for standby generation of data center. Applicant: willard Cleveland | Record |
| Issued | Building permit Open | Install new PDU units with panels, new overhead outlets for data center Applicant: Douglas Lanceleve | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Data center project at 21-53 Summer St, Boston, MA," https://datacenterscouts.com/data-center-projects/massachusetts/21-53-summer-st-boston/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Massachusetts projects · Latest notable filings · Project tracker