Massachusetts data center projects
63 projects and 261 public records from 4 permit or planning sources in Massachusetts, each linked to its source. Latest record filed January 16, 2013.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| 128 First Ave Needham, MA | Not named | Air permit on file | 1 | |
| 70 Innerbelt Rd Somerville, MA | Not named | Air permit on file | 2 | |
| 153 Taylor St Littleton, MA | Amazon Web Services | Air permit on file | 1 | |
| 4400 Computer Dr Westborough, MA | Amazon Web Services | Air permit on file | 1 | |
| 41 Alexander Rd Billerica, MA | Equinix | Air permit on file | 1 | |
| Not stated | 1295-1299 Boylston St Boston, MA | Not named | Building permit issued | 5 |
| Not stated | 1 Summer St Boston, MA | Markley Group | Operating | 50 |
| Not stated | 197 Foster St Brighton, MA | Not named | Building permit issued 1 MW stated | 3 |
| Not stated | 830-840 Harrison Av Roxbury, MA | Not named | Building permit issued | 7 |
| Not stated | 190-200 Berkeley St Boston, MA | Not named | Building permit issued | 7 |
| Not stated | 8 Ashburton Pl Boston, MA | Not named | Building permit issued | 3 |
| Not stated | 451 D St Boston, MA | Not named | Building permit issued 2 MW stated | 2 |
| Not stated | 500 Rutherford Av Charlestown, MA | Not named | Building permit issued | 2 |
| Not stated | 245 Summer St Boston, MA | Not named | Building permit issued | 2 |
| Not stated | 149 Thirteenth St Charlestown, MA | Not named | Building permit issued | 2 |
| Not stated | 12-24 Thomson Pl Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 60 State St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 30 Winter St Boston, MA | Not named | Building permit issued | 4 |
| Not stated | 125 Parker Hill Av Mission Hill, MA | Not named | Building permit issued | 4 |
| Not stated | 695 Atlantic Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 169-197 Pilgrim Rd Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 10-11 Park St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 10-54 Park Pz Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 1 Schroeder Pz Mission Hill, MA | Not named | Building permit issued | 1 |
| Not stated | 243 Charles St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 800 Boylston St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 21-53 Summer St Boston, MA | Not named | Building permit issued | 3 |
| Not stated | 360 Huntington Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 164 Seaport Bl Boston, MA | Not named | Building permit issued | 2 |
| Not stated | 69-75 Fargo St South Boston, MA | Not named | Building permit issued | 2 |
| Not stated | 1135 Tremont St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 736 Cambridge St Brighton, MA | Not named | Building permit issued | 1 |
| Not stated | 347-351 Congress St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 399 Boylston St Boston, MA | Not named | Building permit issued | 3 |
| Not stated | 6 Bowdoin Sq Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 1 Design Center Pl Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 50 Park Pz Boston, MA | Not named | Building permit issued | 4 |
| Not stated | 320 Summer St South Boston, MA | Not named | Building permit issued | 2 |
| Not stated | 10-20 Guest St Brighton, MA | Not named | Building permit issued | 2 |
| Not stated | 1 Chelsea St Charlestown, MA | Not named | Building permit issued | 2 |
| Not stated | 2100 Dorchester Av Dorchester, MA | Not named | Building permit issued | 3 |
| Not stated | 300 Longwood Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 465 Medford St Charlestown, MA | Not named | Building permit issued | 1 |
| Not stated | 745 Atlantic Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 150 Oliver St Boston, MA | Not named | Building permit issued | 2 |
| Not stated | 1 Federal St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 24 Beacon St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 700 Boylston St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 20-30 Maverick Sq East Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 111 Huntington Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 45 High St Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 1216 Dorchester Av Dorchester, MA | Not named | Building permit issued | 1 |
| Not stated | 201 Brookline Av Boston, MA | Not named | Building permit issued | 1 |
| Not stated | 25 Computer Dr Haverhill, MA | Amazon Web Services | Operating | 1 |
| Not stated | 151 Taylor St Littleton, MA | Amazon Web Services | Operating | 1 |
| Not stated | 456 Bedford St Fall River, MA | Not named | Operating | 2 |
| Not stated | 70 Inner Belt Rd Somerville 0214, MA | CoreSite, Meta, Amazon Web Services | Operating 6 MW stated | 94 |
| Not stated | 8 Centennial Drive Grafton 0151, MA | Not named | Operating | 2 |
| Not stated | 1 Markley Way Lowell, MA | Markley Group | Operating | 2 |
| Not stated | 100 Bigelow St Holyoke, MA | Not named | Operating | 1 |
| Not stated | 50 Inner Belt Rd Somerville, MA | Evocative, Meta | Building permit issued | 6 |
| Not stated | 55 Middlesex Tpke Bedford, MA | Not named | Air permit on file | 1 |
| Not stated | 100 Chestnut St Somerville, MA | Not named | Building permit issued | 1 |
Other recent records without a street address
Agenda items, statewide air registers and records that name a parcel or facility rather than an address. The latest 2 are listed.
| Filed | Where | Type and status | What the record says | Source |
|---|---|---|---|---|
| Not stated | Westborough, MA | Air permit Operating | WESTBOROUGH DATA CENTER | Record |
| Not stated | Westborough, MA | Air permit Air permit on file | WESTBOROUGH DATA CENTER | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Massachusetts data center projects," https://datacenterscouts.com/data-center-projects/massachusetts/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid