Project facts
| Address | 70 INNER BELT RD, SOMERVILLE 021430000 |
|---|---|
| Jurisdiction | City of Somerville, MA |
| Operator named in the records | CoreSite, Meta, Amazon Web Services |
| Furthest step on record | Operating |
| Capacity stated in a filing | 6 MW (Generator nameplate, summed from stated ratings) |
| Floor area stated | 14,248 sq ft |
| Site area stated | None stated |
| Records on file | 94, from date not stated to date not stated |
Records on file
| Filed | Type and status | What the record says | Source |
|---|---|---|---|
| Issued | Building permit Issued | CR-7 (2) PDU whips Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | 48 pdu whips Applicant: J & M Brown Co. | Record |
| Issued | Building permit Issued | Security cage build in CR5 2nd floor. Applicant: Longden Company | Record |
| Issued | Building permit Issued | Demising security cage wall in Meta CR8 (1st fl) Applicant: Longden Company | Record |
| Issued | Building permit Closed | 2nd floor, CR5 room, install (10) 225A RCAB panels and 225A feeds from existing PDUs. Applicant: J. & M. Brown Company | Record |
| Issued | Building permit Issued | Renovation of Existing Data Center OCCUPANT LOAD 93 Applicant: Gilbane Building Company | Record |
| Issued | Building permit Closed | CR-10 cage power and cable tray Applicant: J & M Brown Co. | Record |
| Issued | Building permit Issued | Z-Scaler installation of (20) PDU whips and (10) network rack grounds Applicant: J & M Brown Co. | Record |
| Issued | Building permit Issued | Relocating (2) existing RPP panels inside CR-6 Applicant: J & M Brown Co. | Record |
| Issued | Building permit Issued | CoreSite Boston - Data Center BO1. MISC Low Voltage HVAC Control Wiring. KG 263941 Applicant: J M Electrical Company Inc | Record |
| Issued | Building permit Closed | aDDING 7 HORN STROBES TO COMPUTER ROOM AND STORAGE ROOM. ADDING A NAC BOOSTER SUPPLY TO POWER NEW STROBES AND ADDING MONITOR MODULES TO SUPERVISE THE DUCT SMOKE DETECTORS THAT ARE BUILT INTO EACH CRAH UNIT (TOTAL OF 9) IN COMPUTER ROOM. Applicant: Fire Equipment Inc. | Record |
| Issued | Building permit Issued | 1 data center and 2 IT rooms, fiber optic at 70 Innerbelt Road for tenant CoreSite Amazon RS-257555 Applicant: Spectrum Integrated Technologies | Record |
| Issued | Building permit Issued | Akamai security cage in CR7 Applicant: Longden Company | Record |
| Issued | Building permit Closed | PDU whips in CR8 Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | Data center power Applicant: J. & M. Brown Company | Record |
| Issued | Building permit Closed | Renovation of existing data center Applicant: Gilbane Building Company | Record |
| Issued | Building permit Closed | Cloudflare PDU power and grounding Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | Cage modifications in Computer Room 7 "Cloudflare" Applicant: Longden Company | Record |
| Issued | Building permit Closed | Daybreak CR7 (2) added PDU whips Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | (40) added PDU whips in CR6 Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | Cage modifications in Computer Room 7 Applicant: Longden Company | Record |
| Issued | Building permit Closed | (14) added PDU whips in CR7and computer rack grounding Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | Security cage wall inside existing security cage in Computer Room 9 Applicant: Longden Company | Record |
| Issued | Building permit Closed | Install customer supplied PDU whips and breakers in customer cage Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | 20 amp GFCI install in customer cage Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | 4 - 200 amp feeders from existing power panels, to existing equipment cages to provide power needed for existing load distribution equipment from, computer room -3 to computer room -4. Install cable trays ( approx 90 feet ) for Applicant: IAC Systems | Record |
| Issued | Building permit Closed | Cage expansion in Computer Room CR9 Applicant: Longden Company | Record |
| Issued | Building permit Closed | Cage build inside Coresite Computer Room CR7 Applicant: Longden Company | Record |
| Issued | Building permit Closed | Cage relocation inside CoreSite storage area Applicant: Longden Company | Record |
| Issued | Building permit Closed | Cage build inside CoreSite computer room Applicant: Longden Company | Record |
| Issued | Building permit Closed | Install 8 whips from PDU's to racks & ground 8 racks Applicant: J & M Brown Co. | Record |
| Issued | Building permit Closed | CS BO1 MSFT Cage Modification (accelo.com) B22-000910 Applicant: WES Systems LLC | Record |
| Issued | Building permit Issued | remove and replace new roof over existing data center remove and replace mechanical equipment where necessary and adding downspouts and gutters to meet code requirements. Applicant: Tradition Construction | Record |
| Issued | Building permit Closed | CO-LO Security Cage Applicant: Paul O'Donnell | Record |
| Issued | Building permit Closed | Coresite B01 - Mechanical Room 17 Chiller Upgrades - Provide a Temporary 1200A Feeder for power to Chiller #3 Applicant: Wayne J. Griffin Electric, Inc. | Record |
| Issued | Building permit Closed | Coresite B01 - Chiller Plant, 70 Inner Belt Rd. Misc.Low Voltage HVAC Control Wiring- KG-209231 Applicant: J M Electrical Company Inc | Record |
| Issued | Air permit Active | CORESITE RE 70 INNERBELT LLC | Record |
| Issued | Building permit Closed | Coresite B=01 Mechanical Room 17 Chiller Upgrades 3 new 1200A 3P 480V Chiller Pads, BMS conduits new cooling towers on roof and associated mech. equipment. Demo of existing electrical branch in Mech Rm 17. New lighting, Fire Alarm and branch power Applicant: Wayne J. Griffin Electric, Inc. | Record |
| Issued | Building permit Closed | Coresite B01 - Upgrades to existing medium voltage gear, install of (2) new 3000KW generators & (2) 3000KW Megapod Modular Uninterruptible Power Supplies utilizing Cable Bus. Installation of (2) new 5000A LV Switchboards. Applicant: Wayne J. Griffin Electric, Inc. | Record |
| Issued | Building permit Issued | Certificate of Occupancy for 14,248 SF of first floor for a computer room within an existing two story building. Applicant: DPR Construction | Record |
| Issued | Building permit Closed | Install conduit and wire under raised floor sized at 225 Amps from existing PDU (8 feeders) Applicant: T&T Electrical | Record |
| Issued | Building permit Closed | HVAC Control Wiring Mechanical monitoring and controls, Chiller, Computer room.RM 110,Humififiers, MDF room Applicant: William Roberts Electric | Record |
| Issued | Building permit Closed | removal of branch circuit wires for mobile equipment from a 10,000 square foot data center tenant space. Applicant: Chad Lynch | Record |
| Issued | Building permit Closed | New Data Center Room CR-110 - hook up temp generator for testing. Ground generator and hook=up test equipment for testing company. Applicant: Wayne J. Griffin Electric, Inc. | Record |
| Issued | Building permit Closed | The project consists of the fit-out of approximately 14,248 SF on the first floor for a computer room within an existing two story building. Applicant: Tradition Construction | Record |
| Issued | Building permit Closed | Job#19-059, Coresite-Case#01868100 Facebook BOS; (10) Cab Install w/Grndg. - Three Tier Cable Tray Install for Same. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#19-045, Coresite-Wayfair DC7 to DC9, Two (2) 2" EMT Raceways Underfloor for Fiber as Directed. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Install network cabling for data center Applicant: INNO4 | Record |
| Issued | Building permit Closed | Job#19-036, Coresite-Wayfair DC7, One Hundred (100) Cabinet Bolt Downs, Grounding with Branch and (46) Kold Lok Kit Installations as Requested. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#19-001, Coresite-Wayfair Chatsworth Cable Tray Installs BO1 Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Coresite Chiller, Misc low voltage HVAC control wiring - AP, 186242 Applicant: J M Electrical Company Inc | Record |
| Issued | Building permit Closed | Job#18-349, Peak-Coresite BO1 Genset Fuel Manifold Feed Scope Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-248, Peak Mech- Coresite Chiller #7 Add; New 800A Distribution Panel with Feeder from Existing Swbd. Related Mech Equipment. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-250, Coresite-Perfect World, Chatsworth Cable Tray Install with Associated for Cage Buildout Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-263, Coresite-Case#01797916, Perfect World Fifty (50) Cab and Grounding Install Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-152, Coresite-Endlayer DC9, Labor Only Installation of Four (4) L5-20 Twistlock Cables, Pre-Manufactured with Assoc. 22KAIC CB (FBO) Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-153, Coresite-Akliv DC9, Labor Only Installation of Two (2) L6-30 Twistlock Cables Pre-Manufactured with Associated 22KAIC CB (FBO) for Cab. #128 Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-142 Coresite-INET DC1, Two (2) L5-20 Twistlock Receptacles w/Branch and Associated 22KAIC CB in Existing Raceway Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-141, Coresite-Wayfair DC9, Four (4) L15-30 Twistlock Pre-Manyufactured Cables and Associated CB (FBO), Two (2) Kold Lok Kits Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-140, Coresite-Case#1761212, Wayfair (14) 60A Pin & Sleeve Receptacle Cables with Associated 22KAIC CB (FBO) Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Issued | Certificate of Occupancy for Data Center Applicant: Timberline Construction Company | Record |
| Issued | Building permit Closed | Job#18-122, Coresite-Case#01755825, Labor Only Install of Two (2) L6-30 Twistlock Premanufactured Cables with Associated 22KAIC CB. DC9, Cab#116 Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-069, Coresite-Case#1733268 Netcracker Four (4) L6-30 Twistlock Receptacle Cables Premanufactured with Assoc. 22KAIC CB Install. Labor Only Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-054, Coresite-Case#1728065, Two (2) L5-20 Twistlocks with Branch in Existing Raceway with CB Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-057, Coresite-Case#1732130, Two (2) L6-30 Twistlock Receptacle Cables with CB Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-056, Internap-Relocation of Two (2) RPP with Feeder REwork and Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-039, Coresite-Case#01729171, Clear Sky (2) L6-30 Twistlock Cables Manufactured with CB Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#18-043, Coresite-Case#1726494 Two (2) L15-30 Twistlock Receptacle Cables with CB Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-374, Coresite-Akamai (24) L6-30 Twistlock Receptacles Pre-Manufactured Cables with Associated CB (FBO) Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-337, Coresite-Case#00656717, Akamai, Six (6) L6-30 Twistlock Receptacle Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-334, Coresite-Case#01631813 Wayfair, Four (4) L6-30 Twistlock Recept., Cab#401 Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-333, Coresite-Case#01629464 Taxware Two (2) 60A Pin & Sleeve Cable Installs Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Installation of electrical infrastructure (feeders and panels) to new data center room Applicant: Florence Electric, LLC | Record |
| Issued | Building permit Closed | Job#17-148, Coresite-Case#01345877, Quality Speaks Two (2) L5-30R Twlk Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-116, Coresite-Nuance Cage C2-113 Four (4) L15-30 Twistlock Power Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Data center fit-out. Install power panels and distribution gear, cooling units, pre-action sprinkler system, raised flooring, drywall partitions, acoustical ceilings, unistrut grid system. Applicant: Timberline Construction Company | Record |
| Issued | Building permit Closed | Job#17-120, Coresite- 2017 Maintenance Permit Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-119, Coresite DC1 Predeploy, AFO6, Two (2) L6-20 Twistlock Power Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-111, Coresite-Wayfair Two (2) Twistlock L6-30 Adds to Rack #404 Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-110, Coresite-Axcelx (2) L5-20 Twistlock Power Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-108, Coresite-Nuance Case#1170307, (6) L15-30 Twistlock Receptacle Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-107, Coresite-Nuance Case#1170299, Install (2) 60A Pin and Sleeve Receptacles Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#17-109, Coresite-Nuance Case#1170298, (6) L15-20 Twistlock Receptacles Adds Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#16-258, Coresite-Starry Beam Power Scope. Installation of Two (2) 1" RSC Conduits from Panels for Power on Roof for New Antennae Feeds on Rooftop for Customer. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#16-256, Taxware Power Adds, Coresite. Installation of Four 60A pin and sleeve receptacles at New Cabinet Locations. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#16-202, Coresite, Furnish and Install One (1) L6-20 Receptacle with Branch. Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Job#16-206, Coresite, Furnish and Install Ten (10) L6-30 Twistlock Receptacles with Branch Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Issued | Occupancy permit for Data Center 10,000 Square Feet Applicant: Salt Construction Management, Inc. | Record |
| Issued | Building permit Closed | DC #6, new feeders to new RPP's Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Issued | Building permit Closed | Install a new chiller and generator to support the new computer room and UPS room. Applicant: Salt Construction Management, Inc. | Record |
| Issued | Building permit Closed | New Computer Room CR9 & UPS Room. Applicant: PowerSecure, Inc. | Record |
| Issued | Building permit Closed | add 50 outlets in data centers-demo old unused receptacles -tele data cabling Applicant: O'Mahony & Sons Electrical Inc. | Record |
| Not stated | Air permit Operating | CORESITE RE 70 INNERBELT LLC | Record |
| Not stated | Air permit Air permit on file | CORESITE RE 70 INNERBELT LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "CoreSite and Meta and Amazon Web Services data center at 70 Inner Belt Rd, Somerville 0214, MA," https://datacenterscouts.com/data-center-projects/massachusetts/70-inner-belt-rd-somerville-0214/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
All Massachusetts projects · Latest notable filings · Project tracker