Missouri data center projects
24 projects and 34 public records from 2 permit or planning sources in Missouri, each linked to its source. Latest record filed April 29, 2025.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| 9600 NE 48th Street Kansas City, MO | Not named | Operating | 3 | |
| 9800 NE Parvin Rd Kansas City, MO | Not named | Building permit issued | 1 | |
| 1601 Mcgee St Kansas City, MO | Not named | Building permit issued | 1 | |
| 12101 N Main St Kansas City, MO | Not named | Building permit issued | 1 | |
| 3500 N Arlington Ave Kansas City, MO | Not named | Building permit issued | 1 | |
| 801 Charlotte St Kansas City, MO | Not named | Building permit issued | 2 | |
| 11530 N Ambassador Dr Kansas City, MO | Not named | Building permit issued | 3 | |
| 12600 N Outer Rd Kansas City, MO | Not named | Building permit issued | 1 | |
| 3420 N Arlington Ave Kansas City, MO | Not named | Building permit issued | 1 | |
| 9501 N Seymour Ave Kansas City, MO | Not named | Building permit issued | 1 | |
| 4500 Main St Kansas City, MO | Not named | Building permit issued | 1 | |
| 2555 Grand Blvd Kansas City, MO | Not named | Building permit issued | 1 | |
| 11155 N Airworld Dr Kansas City, MO | Not named | Building permit issued | 1 | |
| 4400 E Front St Kansas City, MO | Not named | Building permit issued | 1 | |
| 1000 E 50th St Kansas City, MO | Not named | Building permit issued | 1 | |
| 6301 Winchester Ave Kansas City, MO | Iron Mountain | Building permit issued | 1 | |
| Not stated | 101 Holmes Kansas City, MO | Not named | Operating | 2 |
| Not stated | 7901 NW 112th Street Kansas City, MO | Not named | Operating | 1 |
| Not stated | 11530 Ambassador Drive Kansas City, MO | Not named | Operating | 1 |
| Not stated | 3200 Rock Creek Parkway Kansas City, MO | Not named | Operating | 2 |
| Not stated | 3512 NE 33rd Terrace Kansas City, MO | Not named | Operating | 2 |
| Not stated | 777 N. Blue Parkway Lees Summit, MO | Not named | Operating | 2 |
| Not stated | 1800 NW 128th St North Kansas City, MO | Not named | Operating | 1 |
| Not stated | 183 Bear Hollow Road Pineville, MO | Not named | Operating | 2 |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Missouri data center projects," https://datacenterscouts.com/data-center-projects/missouri/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid