Ohio data center projects
21 projects and 38 public records from 2 permit or planning sources in Ohio, each linked to its source. Latest record filed August 26, 2025.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| 225 Rathmell Road Columbus, OH | Not named | Operating | 6 | |
| 5076 S High St Columbus, OH | Not named | Work finaled | 1 | |
| Not stated | 191 E. Miller Ave. Akron, OH | Not named | Operating | 1 |
| Not stated | 310 Greif Parkway Delaware, OH | Not named | Operating | 2 |
| Not stated | 601 Benjamin Dr Springfield, OH | Not named | Operating | 1 |
| Not stated | 8833 Smiths Mill Rd Ohio, OH | Not named | Operating | 1 |
| Not stated | 5109 Hayden Run Rd Hilliard, OH | Not named | Operating | 1 |
| Not stated | 2675 Newton Ct Ohio, OH | Not named | Operating | 1 |
| Not stated | 4120 Scioto Darby Creek Rd Hilliard, OH | Not named | Operating | 1 |
| Not stated | 2890-2970 Beech Rd NW Ohio, OH | Not named | Operating | 1 |
| Not stated | 8815 Warner Rd Plain City, OH | Not named | Operating | 1 |
| Not stated | 4600 Cosgray Rd Hilliard, OH | Not named | Operating | 1 |
| Not stated | 7500 Alta View Boulevard Columbus, OH | Cologix | Operating | 1 |
| Not stated | 535 Scherers Court Columbus, OH | Cologix | Operating | 1 |
| Not stated | 401 Kingsview Dr Lebanon, OH | CyrusOne | Operating | 2 |
| Not stated | 9333 Springboro Pike Miamisburg, OH | Not named | Operating | 2 |
| Not stated | 4499 Fisher Road Columbus, OH | Not named | Operating | 1 |
| Not stated | 785 Beech Rd SW Ohio, OH | QTS | Operating | 1 |
| Not stated | 1225 Beech Rd SW Ohio, OH | QTS | Operating | 1 |
| Not stated | 1300 -1700 Beech Rd SW Ohio, OH | Not named | Operating | 1 |
| Not stated | 35 Whiley Road Lancaster, OH | Not named | Operating | 1 |
Other recent records without a street address
Agenda items, statewide air registers and records that name a parcel or facility rather than an address. The latest 9 are listed.
| Filed | Where | Type and status | What the record says | Source |
|---|---|---|---|---|
| Franklin County, OH | Building permit Completed | Cologix COL4 | Record | |
| Franklin County, OH | Building permit Completed | Magellen DC02 Applicant: EMH&T | Record | |
| Franklin County, OH | Building permit Complete | Cologix Data Center | Record | |
| Franklin County, OH | Building permit Completed | Magellan Applicant: EMH&T | Record | |
| Not stated | Dublin, OH | Air permit Operating | CMH051 | Record |
| Not stated | Ohio, OH | Air permit Operating | MONTAUK INNOVATIONS LLC | Record |
| Not stated | Lisbon, OH | Air permit Operating | ROSEBUD DATA CENTER | Record |
| Not stated | Jerome, OH | Air permit Operating | CMH071 CAMPUS | Record |
| Not stated | Lisbon, OH | Air permit Air permit on file | ROSEBUD DATA CENTER | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Ohio data center projects," https://datacenterscouts.com/data-center-projects/ohio/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid