Oregon data center projects
3 projects and 46 public records from 3 permit or planning sources in Oregon, each linked to its source. Latest record filed July 21, 2026.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| Not stated | 908 E Penney Ave Hermiston, OR | Amazon Web Services | Operating | 1 |
| Not stated | 3500 River Road Wasco County, OR | Not named | Zoning or planning approval | 2 |
| Not stated | 4200 Columbia Rd Wasco County, OR | Not named | Zoning or planning approval | 1 |
Other recent records without a street address
Agenda items, statewide air registers and records that name a parcel or facility rather than an address. The latest 40 are listed.
| Filed | Where | Type and status | What the record says | Source |
|---|---|---|---|---|
| Washington County, OR | Zoning In Review | Wagon Data Center | Record | |
| Washington County, OR | Zoning In Review | Corny Data Center | Record | |
| Washington County, OR | Zoning Active | CoreSite Data Center | Record | |
| Washington County, OR | Zoning Active | Walker Road Data Center Alt A Driveways (Alt B Tracking via Excel) | Record | |
| Washington County, OR | Zoning Closed - Approved | PDX10 Data Center Expansion | Record | |
| Washington County, OR | Zoning Withdrawn | HB Data Hall | Record | |
| Washington County, OR | Zoning Closed - Approved | NTT Global Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | NTT Global Data Center Temporary Parking | Record | |
| Washington County, OR | Zoning Expired | NTT Global Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | NTT Global Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | Edge ConneX Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | Flexential Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | Flexential Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | NTT Global Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Withdrawn | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | ViaWest Data Center Phase II Staging Area | Record | |
| Washington County, OR | Zoning Closed - Approved | QTS Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | Hillsboro DuPont Fabros Technology Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | ViaWest Data Center Phase II | Record | |
| Washington County, OR | Zoning Closed - Approved | Infomart Data Center Cascadia 02 | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | ViaWest Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | T5 Data Center | Record | |
| Washington County, OR | Zoning Closed - Approved | OHSU DATA CENTER 2 | Record | |
| Washington County, OR | Zoning Closed - Approved | HILLSBORO DATA CENTER | Record | |
| Washington County, OR | Zoning Closed - Approved | OHSU WEST CAMPUS DATA CENTER | Record | |
| Washington County, OR | Zoning Closed - Approved | ViaWest Data Center Expansion | Record | |
| Washington County, OR | Zoning Closed - Approved | ADOBE NA-1 DATA CENTER | Record | |
| Washington County, OR | Zoning Closed - Approved | DRT HILLSBORO DATA CENTER | Record | |
| Washington County, OR | Zoning Closed - Approved | ASB EVERGREEN DATA CENTER | Record | |
| Washington County, OR | Zoning Closed - Approved | ViaWest Data Center Expansion | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Oregon data center projects," https://datacenterscouts.com/data-center-projects/oregon/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid