Tennessee data center projects
17 projects and 25 public records from 2 permit or planning sources in Tennessee, each linked to its source. Latest record filed date not stated.
Updated By the Data Center Scouts advisory team
Projects by latest record
| Latest record | Project | Operator named | Furthest step | Records |
|---|---|---|---|---|
| Not stated | 5414 Tulane Rd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 4300 Getwell Rd Memphis, TN | Not named | Operating 2.5 MW stated | 5 |
| Not stated | 5420 Tulane Rd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 3231 Paul R Lowry Rd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 4549 S Mendenhall Rd Memphis, TN | Not named | Building permit issued 3.25 MW stated | 1 |
| Not stated | 3900 S Mendenhall Rd Memphis, TN | Not named | Building permit issued | 2 |
| Not stated | 6465 Mullins Station Rd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 3991 Airways Blvd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 6470 Haley Rd Memphis, TN | Not named | Building permit issued | 1 |
| Not stated | 3231 Paul R Lowery Memphis, TN | Not named | Operating | 1 |
| Not stated | 1841 Air Lane Drive Nashville, TN | EdgeConneX | Operating | 1 |
| Not stated | 7100 Commerce Way Suite 25, TN | Flexential | Operating | 2 |
| Not stated | 425 Duke Drive Suite 400 Franklin, TN | Flexential | Operating | 2 |
| Not stated | 1000 Boolean Drive Clarksville, TN | Not named | Operating | 1 |
| Not stated | 211 Commerce Street Nashville, TN | Not named | Operating | 1 |
| Not stated | 5900 Crossings Blvd. Antioch, TN | Not named | Operating | 1 |
| Not stated | 100 Airpark Center Drive East Nashville, TN | Not named | Operating | 1 |
Moratoriums, bans and rule changes
| Date | Body and stage | Agenda item | Source |
|---|---|---|---|
| Not stated | City of Gallatin, TN (Sumner County) | Ordinance #O2609-67 – First Reading Councilman Jouvence presented this ordinance of the City of Gallatin, Sumner County, Tennessee, enacting a 12-month moratorium on accepting and processing new applications for data center Development; authorizing the revision to be indicated on the official zoning ordinance; repealing conflicting ordinances; providing for severability, and providing for an effective date. | Record |
| Not stated | City of Gallatin, TN (Sumner County) | Ordinance #O2609-67 – An ordinance of the City of Gallatin, Sumner County, Tennessee, enacting a 12-month moratorium on accepting and processing new applications for Data Center Development; authorizing the revision to be indicated on the official zoning ordinance; repealing conflicting ordinances; providing for severability and providing for an effective date. | Record |
| Not stated | City of Gallatin, TN (Sumner County) | Resolution #R2607-65 – A resolution of the City of Gallatin, Tennessee, establishing a temporary suspension on the acceptance, processing, and approval of applications related to Data Center Development while the City Council considers a Comprehensive Data Center Moratorium. | Record |
| Not stated | City of Gallatin, TN (Sumner County) | RESOLUTION NO. R26Ø7-65 RESOLUTION OF THE CITY OF GALLATIN, TENNESSEE, ESTABLISHING A TEMPORARY SUSPENSTION ON THE ACCEPTANCE, PROCESSING, AND APPROVAL OF APPLICATIONS RELATED TO DATA CENTER DEVELOPMENT WHILE THE CITY COUNCIL CONSIDERS A COMPREHENSIVE DATA CENTER MORATORIUM (COUNCILMAN JOUVENCE) • Other Business • Department Head Reports • Adjourn Page 2 of 51 The City of Gallatin Council Committee Meeting Tuesday, July 14, 2026 Dr. | Record |
Other recent records without a street address
Agenda items, statewide air registers and records that name a parcel or facility rather than an address. The latest 1 are listed.
| Filed | Where | Type and status | What the record says | Source |
|---|---|---|---|---|
| Not stated | Gallatin, TN | Air permit Operating | WOOLHAWK LLC | Record |
Every row comes from a public permit, air-quality or planning record, linked to its source. A permit shows that work was proposed or approved. It does not show that space is available or that a building is finished. Capacity figures carry the basis the filing gives.
Cite this page
Data Center Scouts, "Tennessee data center projects," https://datacenterscouts.com/data-center-projects/tennessee/, updated October 9, 2026. Source records are linked on the page. Journalists and researchers are welcome to use this data with a link back.
Have a requirement measured in megawatts?
Send us the load, the markets and the date you need it energized. A senior advisor replies within one business day with the questions that matter and a plan for the search.
Our advisory is free to tenants. We are compensated by the provider you choose, and we disclose that on every shortlist. How we are paid